In order to seek adventure in life you need to have a good dose of seriousness. Anyone who wants to perform at the maximum, challenge everyday or push the envelope has to prepare to the last detail.
— Emmanuel Katto aka EMKA
The year: 1998
This was the year EMKA stamped his mark on the Safari rally, and since it was still part of the WRC calendar, he really made his point by going up aganist legends and the best of that time.
Safari Rally: 28 Feb - Mar 02 - 1998
This event is remarkable in a number of ways, its also one of those events that the whole EMKA family support was to be witnessed. With family support behind you, trust everything will go your way.
The official start list of the 1998 Safari Rally was as below. Take your time to analyze name by name of the drivers and you will know what it must have felt like to go up aganist those names or teams.
| START LIST | ||||||
|---|---|---|---|---|---|---|
No. |
Entrant | Drivers |
Nat. |
Car |
Grp |
CI |
1 |
Team Mitsubishi Ralliart | Tommi Mäkinen Risto Mannisenmaki |
FIN FIN |
Mitsubishi Lancer Evo IV |
A |
10 |
2 |
Team Mitsubishi Ralliart | Richard Burns Robert Reid |
GB GB |
Mitsubishi Carisma GT |
A |
10 |
3 |
555 Subaru World Rally Team | Colin McRae Nicky Grist |
GB GB |
Subaru Impreza WRC 97 |
A |
10 |
4 |
555 Subaru World Rally Team | Piero Liatti Fabrizia Pons |
I I |
Subaru Impreza WRC 97 |
A |
10 |
5 |
Toyota Castrol Team | Carlos Sainz Luis Moya |
E E |
Toyota Corolla WRC |
A |
10 |
6 |
Toyota Castrol Team | Didier Auriol Denis Giraudet |
F F |
Toyota Corolla WRC |
A |
10 |
7 |
Ford Motor Co Ltd | Juha Kankkunen Juha Repo |
FIN FIN |
Ford Escort WRC |
A |
10 |
8 |
Ford Motor Co Ltd | Ari Vatanen Fred Gallagher |
FIN GB |
Ford Escort WRC |
A |
10 |
9 |
EMKA Rally Team | Emmanuel Katto Frank Gitau |
UG KE |
Toyota Celica GT-Four |
A |
10 |
10 |
Frederic Dor | Frederic Dor Kevin Gormley |
F GB |
Subaru Impreza 555 |
A |
10 |
11 |
Seat Sport | Harri Rovanpera Viotto Silander |
FIN FIN |
Seat Ibiza GTi 16V |
A |
9 |
12 |
Chris Rosenberger | Chris Rosenberger Per Carlsson |
A S |
Golf GTi Kit Car |
A |
9 |
13 |
Manfred Stohl | Manfred Stohl Peter Müller |
A D |
Mitsubishi Lancer Evo III |
N |
5 |
14 |
Seat Sport | Oriol Gomez Marc Marti |
E E |
Seat Ibiza GTi 16V |
A |
9 |
15 |
Sawfish Racing | Raimund Baumschläger Klaus Wicha |
A D |
Golf GTi Kit Car |
A |
9 |
16 |
Patrick Njiru | Patrick Njiru Gillian Webb |
KE GB |
Subaru Impreza |
N |
5 |
17 |
Luis Climent | Luis Climent Alex Romani |
E E |
Mitsubishi Lancer Evo III |
N |
5 |
18 |
Marco Brighetti | Marcoi Brighetti Abdul Sidi |
KE KE |
Subaru Impreza |
A |
10 |
19 |
Rudi Stohl | Rudi Stohl Jürgen Bertl |
A D |
Audi Coupe S2 |
A |
10 |
20 |
Karim Hirji | Karim Hirji Frank Nekusa |
UG UG |
Toyota Celica ST 205 |
A |
10 |
21 |
Mark Tilbury | Mark Tibury Bill Kirk |
GB GB |
Nissan Pulsar |
N |
5 |
22 |
Leszek Kuzaj | Leszek Kuzaj Marcieij Baran |
PL PL |
Mitsubishi Lanver Evo III |
N |
5 |
23 |
Jim Kahumbura | Jim Kahumbura David Macharia |
KE KE |
Toyota Celica GT Four |
N |
5 |
24 |
Paul Bailey | Paul Bailey B. S. Sehmi |
KE KE |
Subaru Impreza |
N |
5 |
CS 1: Super Special Stage - Competitive: 4.3 km.
Times on CS 1 |
Overall positions after CS 1 |
|||||||
| Pos. | Driver | Car | Time | Pos. | Driver | Car | Time | |
| 1 | Burns | Mitsubishi Evo | 3:06 | 1 | Burns | Mitsubishi Evo | 3:06 | |
| 2 | Mäkinen | Mitsubishi Evo | 3:07 | 2 | Mäkinen | Mitsubishi Evo | 3:07 | |
| 3 | Auriol | Toyota Corolla | 3:09 | 3 | Auriol | Toyota Corolla | 3:09 | |
| 4 | Sainz | Toyota Corolla | 3:10 | 4 | Sainz | Toyota Corolla | 3:10 | |
| 4= | Liatti | Subaru | 3:10 | 4= | Liatti | Subaru | 3:10 | |
| 6 | McRae | Subaru | 3:11 | 6 | McRae | Subaru | 3:11 | |
| 6= | Kankkunen | Ford | 3:11 | 6= | Kankkunen | Ford | 3:11 | |
| 6= | Vatanen | Ford | 3:11 | 6= | Vatanen | Ford | 3:11 | |
| 9 | Emma Katto | Toyota Celica | 3:22 | 9 | Emma Katto | Toyota Celica | 3:22 | |
| 10 | Dor | Subaru | 3:26 | 10 | Dor | Subaru | 3:26 | |
CS 2 Oltepesi - Ngong: 108,12 km
| Times on CS 2 | Overall position after CS 2 | |||||||
| Pos. | Driver | Car | Time | Pos. | Driver | Car | Time | |
| 1 | Mäkinen | Mitsubishi | 47:45 | 1 | Mäkinen | Mitsubishi | 50:52 | |
| 2 | Burns | Mitsubishi | 48:00 | 2 | Burns | Mitsubishi | 51:06 | |
| 3 | Liatti | Subaru | 48:59 | 3 | Liatti | Subaru | 52:09 | |
| 4 | Sainz | Toyota Corolla | 50:00 | 4 | Sainz | Toyota Corolla | 53:10 | |
| 5 | Auriol | Toyota Corolla | 50:06 | 5 | Auriol | Toyota Corolla | 53:15 | |
| 6 | Kankkunen | Ford | 51:18 | 6 | Kankkunen | Ford | 54:29 | |
| 7 | McRae | Subaru | 51:44 | 7 | McRae | Subaru | 54:55 | |
| 8 | Vatanen | Ford | 52:51 | 8 | Vatanen | Ford | 56:02 | |
| 9 | Emma Katto | Toyota Celica | 55:23 | 9 | Emma Katto | Toyota Celica | 58:45 | |
| 10 | Rosenberger | Volkswagen | 1:01:15 | 10 | Rosenberger | Volkswagen | 1:04:52 | |
CS 3 Hunter's Lookout - Timbuktu: 71,90 km
| Times on CS 3 | Overall position after CS 3 | |||||||
| Pos. | Driver | Car | Time | Pos. | Driver | Car | Time | |
| 1 | McRae | Subaru | 35:18 | 1 | Mäkinen | Mitsubishi | 1:26:24 | |
| 2 | Mäkinen | Mitsubishi | 25:32 | 2 | Burns | Mitsubishi | 1:26:52 | |
| 3 | Burns | Mitsubishi | 25:46 | 3 | Liatti | Subaru | 1:28:51 | |
| 4 | Auriol | Toyota Corolla | 35:50 | 4 | Sainz | Toyota Corolla | 1:29:05 | |
| 5 | Liatti | Subaru | 36:32 | 5 | Auriol | Toyota Corolla | 1:30:09 | |
| 6 | Vatanen | Ford | 36:58 | 6 | McRae | Subaru | 1:30:13 | |
| 7 | Sainz | Toyota Corolla | 36:59 | 7 | Kankkunen | Ford | 1:31:50 | |
| 8 | Kankkunen | Ford | 37:21 | 8 | Vatanen | Ford | 1:33:00 | |
| 9 | Emma Katto | Toyota Celica | 43:19 | 9 | Emma Katto | Toyota Celica | 1:42:04 | |
| 10 | Rovanpera | Seat | 45:52 | 10 | Dor | Subaru | 1:50:55 | |
CS 4 Olkejiado - Il Bisel: 109,87 km
Times on CS 4 |
Overall position after CS 4 |
|||||||
| Pos. | Driver |
Car |
Time |
Pos. | Driver | Car | Time | |
| 1 | McRae | Subaru | 55:48 | 1 | Mäkinen | Mitsubishi | 2.23:43 | |
| 2 | Vatanen | Ford | 56:21 | 2 | Burns | Mitsubishi | 2:23:54 | |
| 3 | Burns | Mitsubishi | 57:02 | 3 | McRae | Subaru | 2:26:21 | |
| 4 | Mäkinen | Mitsubishi | 57:19 | 4 | Sainz | Toyota Corolla | 2:28:25 | |
| 5 | Kankkunen | Ford | 57:40 | 5 | Vatanen | Ford | 2:29:21 | |
| 6 | Sainz | Toyota Corolla | 58:16 | 6 | Kankkunen | Ford | 2:29:30 | |
| 7 | Auriol | Toyota Corolla | 1:01:17 | 7 | Auriol | Toyota Corolla | 2:30:22 | |
| 8 | Baumschläger | Volkswagen | 1:06:34 | 8 | Liatti | Subaru | 2:35:42 | |
| 9 | Emma Katto | Toyota Celica | 1:06:37 | 9 | Emma Katto | Toyota Celica | 2:48:41 | |
| 10 | Liatti | Subaru | 1:06:51 | 10 | Dor | Subaru | 2:59:17 | |
CS 5 Kajiado - Corner Baridi: 48,96 km
| Times on CS 5 | Overall position after CS 5 |
|||||||
Pos. |
Driver |
Car |
Time |
Pos. |
Driver |
Car |
Time |
|
| 1 | McRae | Subaru | 20:45 | 1 | Mäkinen | Mitsubishi | 2:44:57 | |
| 2 | Mäkinen | Mitsubishi | 21:14 | 2 | Burns | Mitsubishi | 2:45:33 | |
| 3 | Vatanen | Ford | 21:32 | 3 | McRae | Subaru | 2:47:06 | |
| 4 | Burns | Mitsubishi | 21:39 | 4 | Sainz | Toyota Corolla | 2:50:15 | |
| 5 | Auriol | Toyota Corolla | 21:46 | 5 | Vatanen | Ford | 2:50:53 | |
| 6 | Kankkunen | Ford | 21:47 | 6 | Kankkunen | Ford | 2:51:17 | |
| 7 | Liatti | Subaru | 21:49 | 7 | Auriol | Toyota Corolla | 2:52:08 | |
| 8 | Sainz | Toyota Corolla | 21:50 | 8 | Liatti | Subaru | 2:57:31 | |
| 9 | Rovanpera | Seat | 24:26 | 9 | Emma Katto | Toyota Celica | 3:13:49 | |
| 10 | Emma Katto | Toyota Celica | 25:08 | 10 | Rovanpera | Seat | 3:27:57 | |
CS 6 Super Competitive: 4,30 km
| Times on CS 6 | Overall position after CS 6 |
|||||||
Pos. |
Driver |
Car |
Time |
Pos. |
Driver |
Car |
Time |
|
| 1 | McRae | Subaru | 3:06 | 1 | Mäkinen | Mitsubishi | 2:48:04 | |
| 2 | Mäkinen | Mitsubishi | 3:07 | 2 | Burns | Mitsubishi | 2:48:40 | |
| 2= | Burns | Mitsubishi | 3:07 | 3 | McRae | Subaru | 2:50:22 | |
| 4 | Kankkunen | Ford | 3:08 | 4 | Sainz | Toyota Corolla | 2:53:26 | |
| 5 | Sainz | Toyota Corolla | 3:11 | 5 | Vatanen | Ford | 2:54:07 | |
| 6 | Liatti | Subaru | 3:12 | 6 | Kankkunen | Ford | 2:54:25 | |
| 7 | Vatanen | Ford | 3:14 | 7 | Auriol | Toyota Corolla | 2:55:54 | |
| 8 | Emma Katto | Toyota Celica | 3:21 | 8 | Liatti | Subaru | 3:00:43 | |
| 9 | Gomez | Seat | 3:36 | 9 | Emma Katto | Toyota Celica | 3:17:10 | |
| = | Rovanpera | Seat | 3:37 | 10 | Rovanpera | Seat | 3:31.44 | |
| 10 | Auriol | Toyota Corolla | 3:46 | |||||
